Your Community
.: Home
.: Photo Gallery
.: Floor Plans
.: Amenities
.: Location / Map
.: Leasing Center
.: Resident Services
Barrington at Beach Street Photo Gallery
Barrington at Beach Street
4200 Northern Cross Blvd
Halthom City, TX 76137
Phone: 817.849.8040
Fax: 817.849.8044
» Send to Mobile
Leasing Center Hours
Mon-Fri: 8:30am-5:30pm
Sat: 10:00am-5:00pm
Sun: Closed


Floor Plans

Community Floor Plans / Pricing
Floor Plans Bed/Bath Square Feet Rates Deposit Availability
Unit A-1 1/1 655 $612-$650 $150 Check
Unit A-5 1/1 724 $753-$815 $150 Check
Unit A-2b 1/1 730 $662-$715 $150 Check
Unit A-2a 1/1 736 $653-$705 $150 Check
Unit A-3 1/1 773 $671-$725 $150 Check
Unit A-3 1/1 773 $671-$725 $150 Check
Unit B-1 2/1 838 $726-$769 $250 Check
Unit A-4 1/1 851 $726-$785 $150 Check
Unit B-2a 2/1 923 $785-$850 $250 Check
Unit B-2b 2/1 958 $795-$860 $250 Check
Unit B-3 2/2 1003 $827-$895 $250 Check
Unit B-4 2/2 1088 $845-$915 $250 Check
Unit C-1 3/2 1217 $975-$1066 $350 Check
Unit C-2 3/2 1304 $1063-$1124 $350 Check

Square feet listed may vary between individual units and are subject to availability. Rental rates are subject to change without notice. Deposits may fluctuate based on credit, rental history, income, and other qualifying standards. Occupancy guidelines apply.

| | | | | |
Bookmark Copyright © 2008 - Barrington at Beach Street